| EXPENSES | ||
| Office Supplies/Copies | 3140.62 | |
| Phones/Modem | 920.00 | |
| Officer Travel | 2527.10 | |
| Conference Fees, Licenses | 1052.45 | |
| Subscriptions, Reference Material | 1002.35 | |
| Professional Fees | 1425.00 | |
| Salaries | 0.00 | |
| Public Relations/Ads | 0.00 | |
| DEA Hearings | 0.00 | |
| MDMA Animal Studies | 0.00 | |
| Swiss Conference | 26614.30 | |
| MDMA Human Studies J. Hopk., Yale | 300.50 | |
| MDMA Studies Switzerland | 3100.00 | |
| Medical Marijuana Study | 271.69 | |
| MAPS Newsletters | 4273.14 | |
| Maps Video | 900.00 | |
| TOTAL EXPENDITURES | 45527.15 | |
| INCOME | ||
| Beginning Balance | 14733.84 | |
| Deposits from Members | 23687.77 | |
| No-interest loan from Rick Doblin | 8108.47 | |
| TOTAL INCOME | 46530.08 | |
| Expenditures | 45527.15 | |
| Ending Balance | 1002.93 | |
| TOTAL | 46530.08 | |
Note: Loan from Rick Doblin has been repaid out of FY 91-92 donations.
|
MAPS is a non-profit research and educational organization. Your support makes a difference. |
|||||||||||||||||